Back to Learning Hub
Free Reference
Vital Signs Quick Reference
Every normal range, what abnormal numbers can mean, and the small things that throw off a reading — explained in plain English, not textbook language.
5 entries
| Vital Sign | Normal Range | If Too High | If Too Low | Quick Tip |
|---|---|---|---|---|
| Temperature (Oral) | 97.8°F–99.1°F (36.5°C–37.3°C), average 98.6°F | Fever — could mean infection or illness | Hypothermia — could mean prolonged cold exposure or an underlying issue | Oral is the most common site, but rectal reads about 1°F higher and axillary about 1°F lower than oral — same body, different number depending on where you measure. |
| Pulse / Heart Rate (Adult) | 60–100 beats per minute | Tachycardia — could mean fever, anxiety, dehydration, or a heart issue | Bradycardia — could mean a heart condition, or just be normal for a very fit person | Count for a full 60 seconds if the rhythm feels irregular — a 15-second count multiplied by 4 can miss something important. |
| Respiration Rate (Adult) | 12–20 breaths per minute | Tachypnea — could mean anxiety, fever, or a breathing/lung problem | Bradypnea — could mean sedation, certain medications, or a serious problem | Count respirations right after taking the pulse, without telling the patient — people naturally change their breathing pattern the moment they know you're watching. |
| Blood Pressure (Adult) | Below 120/80 mmHg | Hypertension — could mean cardiovascular risk, stress, or an existing condition | Hypotension — could mean dehydration, blood loss, or a medication side effect | Wait at least 30 minutes after caffeine, exercise, or smoking before taking blood pressure whenever possible — all three can temporarily push the number up. |
| Oxygen Saturation (SpO2) | 95%–100% | Not a clinical concern | Hypoxia — could mean a breathing or circulation problem; below 90% is considered an emergency | Nail polish (especially dark colors) and cold fingers can throw off a pulse oximeter reading — worth knowing before assuming the number itself is wrong. |
How Vitals Change by Age
Pediatric heart and respiration rates run faster than adults. Use these widely-taught standard ranges as a quick reference.
| Age Group | Normal Heart Rate | Normal Respiration Rate |
|---|---|---|
| Infant (0–1 year) | 120–160 bpm | 30–60 breaths/min |
| Toddler (1–3 years) | 90–140 bpm | 20–30 breaths/min |
| Preschooler (3–5 years) | 80–110 bpm | 20–30 breaths/min |
| School-age (6–12 years) | 75–100 bpm | 20–30 breaths/min |
| Adolescent (13–17 years) | 60–90 bpm | 12–20 breaths/min |
| Adult (18+) | 60–100 bpm | 12–20 breaths/min |
Exact pediatric breakpoints can vary slightly by textbook or program — these are widely-taught standard ranges, but always confirm against your specific program's materials for pediatric-specific coursework.
Things That Can Throw Off a Reading
- Caffeine, exercise, or smoking shortly before blood pressure is taken
- Talking or being observed while respirations are being counted
- Dark nail polish or cold extremities affecting pulse oximeter readings
- Recent eating, stress, or pain temporarily elevating heart rate and blood pressure
- Improper cuff size (too small reads falsely high, too large reads falsely low) for blood pressure
Want more free study tools like this? Browse the Free Learning Library.